Compare properties
Add up to four shortlisted homes and see exactly where the money and the trade-offs go.
| Property | ||||
|---|---|---|---|---|
| Monthly rent | Rs. 38,000 | Rs. 72,000 | Rs. 9,500 | Rs. 2,10,000 |
| Security deposit | Rs. 1,14,000 | Rs. 2,16,000 | Rs. 28,500 | Rs. 6,30,000 |
| Location | Baluwatar, Kathmandu | Jhamsikhel, Lalitpur | Dhulikhel Road, Bhaktapur | Durbar Marg, Kathmandu |
| Type | Apartment | House | Hostel | Office |
| Bedrooms | 2 | 4 | 1 | 0 |
| Bathrooms | 2 | 3 | 1 | 2 |
| Area | 980 sq.ft | 2200 sq.ft | 180 sq.ft | 3400 sq.ft |
| Furnished | ||||
| Parking | ||||
| Internet | ||||
| Utilities (est.) | Rs. 2,800 | Rs. 2,800 | Rs. 2,800 | Rs. 2,800 |
| Preferred tenant | Family | Family | Girls Only | Family |
| Pros | Parking, Internet | Internet, Furnished | Furnished, Pet Friendly | Pet Friendly, Water 24/7 |
| Cons | Higher deposit | Higher deposit | Higher deposit | Verification pending |



